# TESTNAME: TLC1f
# TOPOLOGY: cache2
# avg-comp-page-age: 40000
# avg-page-age: 60
# avg-page-size: 1024
# avg-req-interval: 6
# client-req-size: 43
# comp-page-size: 51200
# duration: 500
# enable-log: 0
# hb-interval: 6
# max-page-age: 70
# max-page-size: 50000
# max-req-interval: 70
# min-page-age: 50
# min-page-size: 100
# min-req-interval: 50
# nam-trace-all: 1
# ns-random-seed: 188312339
# num-2nd-cache: 5
# num-comp-pages: 1
# prot: TLC1f
# scheduler-type: Calendar
# single-page: 1
# ttl: 0.1
# upd-interval: 5
# xtrace-page: webtrace-pglog
# xtrace-req: webtrace-reqlog
v 10 eval {set sim_annotation {10 4 join-group -2147483648}}
v 10 eval {set sim_annotation {10 5 join-group -2147483648}}
v 10 eval {set sim_annotation {-2147483648 switch tree type}}
v 10 eval {set sim_annotation {10 4 join-group -2147483647}}
v 10 eval {set sim_annotation {10 6 join-group -2147483647}}
v 10 eval {set sim_annotation {10 7 join-group -2147483647}}
v 10 eval {set sim_annotation {-2147483647 switch tree type}}
v 10 eval {set sim_annotation {10 5 join-group -2147483646}}
v 10 eval {set sim_annotation {10 8 join-group -2147483646}}
v 10 eval {set sim_annotation {10 9 join-group -2147483646}}
v 10 eval {set sim_annotation {-2147483646 switch tree type}}
v 10 eval {set sim_annotation {10 6 join-group -2147483645}}
v 10 eval {set sim_annotation {10 10 join-group -2147483645}}
v 10 eval {set sim_annotation {-2147483645 switch tree type}}
+ 10 11 4 tcp 40 ------- 11 11.2 4.6 0 0
- 10 11 4 tcp 40 ------- 11 11.2 4.6 0 0
r 10.050213 11 4 tcp 40 ------- 11 11.2 4.6 0 0
+ 10.050213 4 11 ack 40 ------- 11 4.6 11.2 0 1
- 10.050213 4 11 ack 40 ------- 11 4.6 11.2 0 1
r 10.100427 4 11 ack 40 ------- 11 4.6 11.2 0 1
+ 10.100427 11 4 tcp 40 ------- 11 11.2 4.6 1 2
- 10.100427 11 4 tcp 40 ------- 11 11.2 4.6 1 2
+ 10.100427 11 4 tcp 50 ------- 11 11.2 4.6 1 3
- 10.10064 11 4 tcp 50 ------- 11 11.2 4.6 1 3
r 10.15064 11 4 tcp 40 ------- 11 11.2 4.6 1 2
r 10.150907 11 4 tcp 50 ------- 11 11.2 4.6 1 3
+ 10.2 4 11 ack 40 ------- 11 4.6 11.2 1 4
- 10.2 4 11 ack 40 ------- 11 4.6 11.2 1 4
r 10.250213 4 11 ack 40 ------- 11 4.6 11.2 1 4
+ 16 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 5
- 16 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 5
+ 16 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 6
- 16 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 6
+ 16 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 6
- 16 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 6
+ 16 5 4 httpInval 41 ------- 0 5.5 -2147483648.0 -1 7
- 16 5 4 httpInval 41 ------- 0 5.5 -2147483648.0 -1 7
+ 16 5 8 httpInval 41 ------- 0 5.6 -2147483646.0 -1 8
- 16 5 8 httpInval 41 ------- 0 5.6 -2147483646.0 -1 8
+ 16 5 9 httpInval 41 ------- 0 5.6 -2147483646.0 -1 8
- 16 5 9 httpInval 41 ------- 0 5.6 -2147483646.0 -1 8
+ 16 6 10 httpInval 41 ------- 0 6.5 -2147483645.0 -1 9
- 16 6 10 httpInval 41 ------- 0 6.5 -2147483645.0 -1 9
r 16.002033 6 10 httpInval 41 ------- 0 6.5 -2147483645.0 -1 9
+ 16.035636 11 4 httpInval 40 ------- 40 11.3 4.7 -1 10
- 16.035636 11 4 httpInval 40 ------- 40 11.3 4.7 -1 10
r 16.050219 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 6
r 16.050219 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 6
r 16.050219 5 8 httpInval 41 ------- 0 5.6 -2147483646.0 -1 8
r 16.050219 5 9 httpInval 41 ------- 0 5.6 -2147483646.0 -1 8
r 16.085849 11 4 httpInval 40 ------- 40 11.3 4.7 -1 10
+ 16.085849 4 11 httpInval 40 ------- 40 4.7 11.3 -1 11
- 16.085849 4 11 httpInval 40 ------- 40 4.7 11.3 -1 11
r 16.100002 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 5
r 16.100002 5 4 httpInval 41 ------- 0 5.5 -2147483648.0 -1 7
r 16.136063 4 11 httpInval 40 ------- 40 4.7 11.3 -1 11
+ 16.136063 11 4 httpInval 40 ------- 40 11.3 4.7 -1 12
- 16.136063 11 4 httpInval 40 ------- 40 11.3 4.7 -1 12
+ 16.136063 11 4 httpInval 41 ------- 40 11.3 4.7 -1 13
- 16.136276 11 4 httpInval 41 ------- 40 11.3 4.7 -1 13
r 16.186276 11 4 httpInval 40 ------- 40 11.3 4.7 -1 12
r 16.186495 11 4 httpInval 41 ------- 40 11.3 4.7 -1 13
+ 16.2 4 11 httpInval 40 ------- 40 4.7 11.3 -1 14
- 16.2 4 11 httpInval 40 ------- 40 4.7 11.3 -1 14
r 16.250213 4 11 httpInval 40 ------- 40 4.7 11.3 -1 14
+ 20 0 6 tcp 40 ------- 0 0.1 6.1 0 15
- 20 0 6 tcp 40 ------- 0 0.1 6.1 0 15
+ 20 1 10 tcp 40 ------- 1 1.1 10.1 0 16
- 20 1 10 tcp 40 ------- 1 1.1 10.1 0 16
+ 20 2 8 tcp 40 ------- 2 2.1 8.1 0 17
- 20 2 8 tcp 40 ------- 2 2.1 8.1 0 17
+ 20 3 5 tcp 40 ------- 3 3.1 5.1 0 18
- 20 3 5 tcp 40 ------- 3 3.1 5.1 0 18
r 20.002032 0 6 tcp 40 ------- 0 0.1 6.1 0 15
+ 20.002032 6 0 ack 40 ------- 0 6.1 0.1 0 19
- 20.002032 6 0 ack 40 ------- 0 6.1 0.1 0 19
r 20.002032 1 10 tcp 40 ------- 1 1.1 10.1 0 16
+ 20.002032 10 1 ack 40 ------- 1 10.1 1.1 0 20
- 20.002032 10 1 ack 40 ------- 1 10.1 1.1 0 20
r 20.002032 2 8 tcp 40 ------- 2 2.1 8.1 0 17
+ 20.002032 8 2 ack 40 ------- 2 8.1 2.1 0 21
- 20.002032 8 2 ack 40 ------- 2 8.1 2.1 0 21
r 20.002032 3 5 tcp 40 ------- 3 3.1 5.1 0 18
+ 20.002032 5 3 ack 40 ------- 3 5.1 3.1 0 22
- 20.002032 5 3 ack 40 ------- 3 5.1 3.1 0 22
r 20.004064 6 0 ack 40 ------- 0 6.1 0.1 0 19
+ 20.004064 0 6 tcp 40 ------- 0 0.1 6.1 1 23
- 20.004064 0 6 tcp 40 ------- 0 0.1 6.1 1 23
+ 20.004064 0 6 tcp 83 ------- 0 0.1 6.1 1 24
r 20.004064 10 1 ack 40 ------- 1 10.1 1.1 0 20
+ 20.004064 1 10 tcp 40 ------- 1 1.1 10.1 1 25
- 20.004064 1 10 tcp 40 ------- 1 1.1 10.1 1 25
+ 20.004064 1 10 tcp 83 ------- 1 1.1 10.1 1 26
r 20.004064 8 2 ack 40 ------- 2 8.1 2.1 0 21
+ 20.004064 2 8 tcp 40 ------- 2 2.1 8.1 1 27
- 20.004064 2 8 tcp 40 ------- 2 2.1 8.1 1 27
+ 20.004064 2 8 tcp 83 ------- 2 2.1 8.1 1 28
r 20.004064 5 3 ack 40 ------- 3 5.1 3.1 0 22
+ 20.004064 3 5 tcp 40 ------- 3 3.1 5.1 1 29
- 20.004064 3 5 tcp 40 ------- 3 3.1 5.1 1 29
+ 20.004064 3 5 tcp 83 ------- 3 3.1 5.1 1 30
- 20.004096 0 6 tcp 83 ------- 0 0.1 6.1 1 24
- 20.004096 1 10 tcp 83 ------- 1 1.1 10.1 1 26
- 20.004096 2 8 tcp 83 ------- 2 2.1 8.1 1 28
- 20.004096 3 5 tcp 83 ------- 3 3.1 5.1 1 30
r 20.006096 0 6 tcp 40 ------- 0 0.1 6.1 1 23
r 20.006096 1 10 tcp 40 ------- 1 1.1 10.1 1 25
r 20.006096 2 8 tcp 40 ------- 2 2.1 8.1 1 27
r 20.006096 3 5 tcp 40 ------- 3 3.1 5.1 1 29
r 20.006162 0 6 tcp 83 ------- 0 0.1 6.1 1 24
+ 20.006162 6 4 tcp 40 ------- 4 6.2 4.1 0 31
- 20.006162 6 4 tcp 40 ------- 4 6.2 4.1 0 31
r 20.006162 1 10 tcp 83 ------- 1 1.1 10.1 1 26
+ 20.006162 10 6 tcp 40 ------- 6 10.2 6.3 0 32
- 20.006162 10 6 tcp 40 ------- 6 10.2 6.3 0 32
r 20.006162 2 8 tcp 83 ------- 2 2.1 8.1 1 28
+ 20.006162 8 5 tcp 40 ------- 7 8.2 5.2 0 33
- 20.006162 8 5 tcp 40 ------- 7 8.2 5.2 0 33
r 20.006162 3 5 tcp 83 ------- 3 3.1 5.1 1 30
+ 20.006162 5 4 tcp 40 ------- 10 5.7 11.1 0 34
- 20.006162 5 4 tcp 40 ------- 10 5.7 11.1 0 34
r 20.008194 10 6 tcp 40 ------- 6 10.2 6.3 0 32
+ 20.008194 6 10 ack 40 ------- 6 6.3 10.2 0 35
- 20.008194 6 10 ack 40 ------- 6 6.3 10.2 0 35
r 20.010226 6 10 ack 40 ------- 6 6.3 10.2 0 35
+ 20.010226 10 6 tcp 40 ------- 6 10.2 6.3 1 36
- 20.010226 10 6 tcp 40 ------- 6 10.2 6.3 1 36
+ 20.010226 10 6 tcp 83 ------- 6 10.2 6.3 1 37
- 20.010258 10 6 tcp 83 ------- 6 10.2 6.3 1 37
r 20.012258 10 6 tcp 40 ------- 6 10.2 6.3 1 36
r 20.012325 10 6 tcp 83 ------- 6 10.2 6.3 1 37
r 20.056376 6 4 tcp 40 ------- 4 6.2 4.1 0 31
+ 20.056376 4 6 ack 40 ------- 4 4.1 6.2 0 38
- 20.056376 4 6 ack 40 ------- 4 4.1 6.2 0 38
r 20.056376 8 5 tcp 40 ------- 7 8.2 5.2 0 33
+ 20.056376 5 8 ack 40 ------- 7 5.2 8.2 0 39
- 20.056376 5 8 ack 40 ------- 7 5.2 8.2 0 39
+ 20.1 6 0 ack 40 ------- 0 6.1 0.1 1 40
- 20.1 6 0 ack 40 ------- 0 6.1 0.1 1 40
+ 20.1 10 1 ack 40 ------- 1 10.1 1.1 1 41
- 20.1 10 1 ack 40 ------- 1 10.1 1.1 1 41
+ 20.1 8 2 ack 40 ------- 2 8.1 2.1 1 42
- 20.1 8 2 ack 40 ------- 2 8.1 2.1 1 42
+ 20.1 5 3 ack 40 ------- 3 5.1 3.1 1 43
- 20.1 5 3 ack 40 ------- 3 5.1 3.1 1 43
+ 20.1 6 10 ack 40 ------- 6 6.3 10.2 1 44
- 20.1 6 10 ack 40 ------- 6 6.3 10.2 1 44
r 20.102032 6 0 ack 40 ------- 0 6.1 0.1 1 40
r 20.102032 10 1 ack 40 ------- 1 10.1 1.1 1 41
r 20.102032 8 2 ack 40 ------- 2 8.1 2.1 1 42
r 20.102032 5 3 ack 40 ------- 3 5.1 3.1 1 43
r 20.102032 6 10 ack 40 ------- 6 6.3 10.2 1 44
r 20.106164 5 4 tcp 40 ------- 10 5.7 11.1 0 34
+ 20.106164 4 11 tcp 40 ------- 10 5.7 11.1 0 34
- 20.106164 4 11 tcp 40 ------- 10 5.7 11.1 0 34
r 20.106589 4 6 ack 40 ------- 4 4.1 6.2 0 38
+ 20.106589 6 4 tcp 40 ------- 4 6.2 4.1 1 45
- 20.106589 6 4 tcp 40 ------- 4 6.2 4.1 1 45
+ 20.106589 6 4 tcp 83 ------- 4 6.2 4.1 1 46
r 20.106589 5 8 ack 40 ------- 7 5.2 8.2 0 39
+ 20.106589 8 5 tcp 40 ------- 7 8.2 5.2 1 47
- 20.106589 8 5 tcp 40 ------- 7 8.2 5.2 1 47
+ 20.106589 8 5 tcp 83 ------- 7 8.2 5.2 1 48
- 20.106802 6 4 tcp 83 ------- 4 6.2 4.1 1 46
- 20.106802 8 5 tcp 83 ------- 7 8.2 5.2 1 48
r 20.156378 4 11 tcp 40 ------- 10 5.7 11.1 0 34
+ 20.156378 11 4 ack 40 ------- 10 11.1 5.7 0 49
- 20.156378 11 4 ack 40 ------- 10 11.1 5.7 0 49
r 20.156802 6 4 tcp 40 ------- 4 6.2 4.1 1 45
r 20.156802 8 5 tcp 40 ------- 7 8.2 5.2 1 47
r 20.157245 6 4 tcp 83 ------- 4 6.2 4.1 1 46
+ 20.157245 4 11 ack 83 ------- 11 4.6 11.2 1 50
- 20.157245 4 11 ack 83 ------- 11 4.6 11.2 1 50
r 20.157245 8 5 tcp 83 ------- 7 8.2 5.2 1 48
+ 20.2 4 6 ack 40 ------- 4 4.1 6.2 1 51
- 20.2 4 6 ack 40 ------- 4 4.1 6.2 1 51
+ 20.2 5 8 ack 40 ------- 7 5.2 8.2 1 52
- 20.2 5 8 ack 40 ------- 7 5.2 8.2 1 52
r 20.206591 11 4 ack 40 ------- 10 11.1 5.7 0 49
+ 20.206591 4 5 ack 40 ------- 10 11.1 5.7 0 49
- 20.206591 4 5 ack 40 ------- 10 11.1 5.7 0 49
r 20.207688 4 11 ack 83 ------- 11 4.6 11.2 1 50
+ 20.207688 11 4 tcp 576 ---A--- 11 11.2 4.6 11 53
- 20.207688 11 4 tcp 576 ---A--- 11 11.2 4.6 11 53
r 20.250213 4 6 ack 40 ------- 4 4.1 6.2 1 51
r 20.250213 5 8 ack 40 ------- 7 5.2 8.2 1 52
r 20.26076 11 4 tcp 576 ---A--- 11 11.2 4.6 11 53
+ 20.26076 4 11 ack 40 ------- 11 4.6 11.2 44 54
- 20.26076 4 11 ack 40 ------- 11 4.6 11.2 44 54
r 20.306593 4 5 ack 40 ------- 10 11.1 5.7 0 49
+ 20.306593 5 4 tcp 40 ------- 10 5.7 11.1 1 55
- 20.306593 5 4 tcp 40 ------- 10 5.7 11.1 1 55
+ 20.306593 5 4 tcp 83 ------- 10 5.7 11.1 1 56
- 20.306595 5 4 tcp 83 ------- 10 5.7 11.1 1 56
r 20.310973 4 11 ack 40 ------- 11 4.6 11.2 44 54
+ 20.310973 11 4 tcp 528 ------- 11 11.2 4.6 547 57
- 20.310973 11 4 tcp 528 ------- 11 11.2 4.6 547 57
r 20.363789 11 4 tcp 528 ------- 11 11.2 4.6 547 57
+ 20.363789 4 6 ack 576 ------- 4 4.1 6.2 1 58
- 20.363789 4 6 ack 576 ------- 4 4.1 6.2 1 58
+ 20.4 4 11 ack 40 ------- 11 4.6 11.2 44 59
- 20.4 4 11 ack 40 ------- 11 4.6 11.2 44 59
r 20.406595 5 4 tcp 40 ------- 10 5.7 11.1 1 55
+ 20.406595 4 11 tcp 40 ------- 10 5.7 11.1 1 55
- 20.406595 4 11 tcp 40 ------- 10 5.7 11.1 1 55
r 20.4066 5 4 tcp 83 ------- 10 5.7 11.1 1 56
+ 20.4066 4 11 tcp 83 ------- 10 5.7 11.1 1 56
- 20.406809 4 11 tcp 83 ------- 10 5.7 11.1 1 56
r 20.416861 4 6 ack 576 ------- 4 4.1 6.2 1 58
+ 20.416861 6 4 tcp 40 ------- 4 6.2 4.1 44 60
- 20.416861 6 4 tcp 40 ------- 4 6.2 4.1 44 60
r 20.450213 4 11 ack 40 ------- 11 4.6 11.2 44 59
r 20.456809 4 11 tcp 40 ------- 10 5.7 11.1 1 55
r 20.457251 4 11 tcp 83 ------- 10 5.7 11.1 1 56
+ 20.457251 11 4 ack 83 ------- 10 11.1 5.7 1 61
- 20.457251 11 4 ack 83 ------- 10 11.1 5.7 1 61
r 20.467074 6 4 tcp 40 ------- 4 6.2 4.1 44 60
+ 20.467074 4 6 ack 528 ------- 4 4.1 6.2 537 62
- 20.467074 4 6 ack 528 ------- 4 4.1 6.2 537 62
r 20.507694 11 4 ack 83 ------- 10 11.1 5.7 1 61
+ 20.507694 4 5 ack 83 ------- 10 11.1 5.7 1 61
- 20.507694 4 5 ack 83 ------- 10 11.1 5.7 1 61
r 20.51989 4 6 ack 528 ------- 4 4.1 6.2 537 62
+ 20.51989 6 0 ack 576 ------- 0 6.1 0.1 1 63
- 20.51989 6 0 ack 576 ------- 0 6.1 0.1 1 63
+ 20.51989 6 10 ack 576 ------- 6 6.3 10.2 1 64
- 20.51989 6 10 ack 576 ------- 6 6.3 10.2 1 64
r 20.522351 6 0 ack 576 ------- 0 6.1 0.1 1 63
+ 20.522351 0 6 tcp 40 ------- 0 0.1 6.1 44 65
- 20.522351 0 6 tcp 40 ------- 0 0.1 6.1 44 65
r 20.522351 6 10 ack 576 ------- 6 6.3 10.2 1 64
+ 20.522351 10 6 tcp 40 ------- 6 10.2 6.3 44 66
- 20.522351 10 6 tcp 40 ------- 6 10.2 6.3 44 66
r 20.524383 0 6 tcp 40 ------- 0 0.1 6.1 44 65
+ 20.524383 6 0 ack 528 ------- 0 6.1 0.1 537 67
- 20.524383 6 0 ack 528 ------- 0 6.1 0.1 537 67
r 20.524383 10 6 tcp 40 ------- 6 10.2 6.3 44 66
+ 20.524383 6 10 ack 528 ------- 6 6.3 10.2 537 68
- 20.524383 6 10 ack 528 ------- 6 6.3 10.2 537 68
r 20.526806 6 0 ack 528 ------- 0 6.1 0.1 537 67
r 20.526806 6 10 ack 528 ------- 6 6.3 10.2 537 68
+ 20.526806 10 1 ack 576 ------- 1 10.1 1.1 1 69
- 20.526806 10 1 ack 576 ------- 1 10.1 1.1 1 69
r 20.529266 10 1 ack 576 ------- 1 10.1 1.1 1 69
+ 20.529266 1 10 tcp 40 ------- 1 1.1 10.1 44 70
- 20.529266 1 10 tcp 40 ------- 1 1.1 10.1 44 70
r 20.531298 1 10 tcp 40 ------- 1 1.1 10.1 44 70
+ 20.531298 10 1 ack 528 ------- 1 10.1 1.1 537 71
- 20.531298 10 1 ack 528 ------- 1 10.1 1.1 537 71
r 20.533721 10 1 ack 528 ------- 1 10.1 1.1 537 71
+ 20.6 0 6 tcp 40 ------- 0 0.1 6.1 44 72
- 20.6 0 6 tcp 40 ------- 0 0.1 6.1 44 72
+ 20.6 1 10 tcp 40 ------- 1 1.1 10.1 44 73
- 20.6 1 10 tcp 40 ------- 1 1.1 10.1 44 73
+ 20.6 10 6 tcp 40 ------- 6 10.2 6.3 44 74
- 20.6 10 6 tcp 40 ------- 6 10.2 6.3 44 74
+ 20.6 6 4 tcp 40 ------- 4 6.2 4.1 44 75
- 20.6 6 4 tcp 40 ------- 4 6.2 4.1 44 75
r 20.602032 0 6 tcp 40 ------- 0 0.1 6.1 44 72
r 20.602032 1 10 tcp 40 ------- 1 1.1 10.1 44 73
r 20.602032 10 6 tcp 40 ------- 6 10.2 6.3 44 74
r 20.607698 4 5 ack 83 ------- 10 11.1 5.7 1 61
+ 20.607698 5 4 tcp 40 ------- 9 5.4 4.3 0 76
- 20.607698 5 4 tcp 40 ------- 9 5.4 4.3 0 76
r 20.650213 6 4 tcp 40 ------- 4 6.2 4.1 44 75
+ 20.7 5 4 tcp 40 ------- 10 5.7 11.1 44 77
- 20.7 5 4 tcp 40 ------- 10 5.7 11.1 44 77
r 20.7077 5 4 tcp 40 ------- 9 5.4 4.3 0 76
+ 20.7077 4 5 ack 40 ------- 9 4.3 5.4 0 78
- 20.7077 4 5 ack 40 ------- 9 4.3 5.4 0 78
r 20.800002 5 4 tcp 40 ------- 10 5.7 11.1 44 77
+ 20.800002 4 11 tcp 40 ------- 10 5.7 11.1 44 77
- 20.800002 4 11 tcp 40 ------- 10 5.7 11.1 44 77
r 20.807702 4 5 ack 40 ------- 9 4.3 5.4 0 78
+ 20.807702 5 4 tcp 40 ------- 9 5.4 4.3 1 79
- 20.807702 5 4 tcp 40 ------- 9 5.4 4.3 1 79
+ 20.807702 5 4 tcp 83 ------- 9 5.4 4.3 1 80
- 20.807704 5 4 tcp 83 ------- 9 5.4 4.3 1 80
r 20.850215 4 11 tcp 40 ------- 10 5.7 11.1 44 77
r 20.907704 5 4 tcp 40 ------- 9 5.4 4.3 1 79
r 20.907709 5 4 tcp 83 ------- 9 5.4 4.3 1 80
+ 20.907709 4 5 ack 576 ------- 9 4.3 5.4 1 81
- 20.907709 4 5 ack 576 ------- 9 4.3 5.4 1 81
r 21.007738 4 5 ack 576 ------- 9 4.3 5.4 1 81
+ 21.007738 5 4 tcp 40 ------- 9 5.4 4.3 44 82
- 21.007738 5 4 tcp 40 ------- 9 5.4 4.3 44 82
r 21.10774 5 4 tcp 40 ------- 9 5.4 4.3 44 82
+ 21.10774 4 5 ack 528 ------- 9 4.3 5.4 537 83
- 21.10774 4 5 ack 528 ------- 9 4.3 5.4 537 83
r 21.207768 4 5 ack 528 ------- 9 4.3 5.4 537 83
+ 21.207768 5 3 ack 576 ------- 3 5.1 3.1 1 84
- 21.207768 5 3 ack 576 ------- 3 5.1 3.1 1 84
+ 21.207768 5 8 ack 576 ------- 7 5.2 8.2 1 85
- 21.207768 5 8 ack 576 ------- 7 5.2 8.2 1 85
r 21.210229 5 3 ack 576 ------- 3 5.1 3.1 1 84
+ 21.210229 3 5 tcp 40 ------- 3 3.1 5.1 44 86
- 21.210229 3 5 tcp 40 ------- 3 3.1 5.1 44 86
r 21.212261 3 5 tcp 40 ------- 3 3.1 5.1 44 86
+ 21.212261 5 3 ack 528 ------- 3 5.1 3.1 537 87
- 21.212261 5 3 ack 528 ------- 3 5.1 3.1 537 87
r 21.214683 5 3 ack 528 ------- 3 5.1 3.1 537 87
r 21.26084 5 8 ack 576 ------- 7 5.2 8.2 1 85
+ 21.26084 8 5 tcp 40 ------- 7 8.2 5.2 44 88
- 21.26084 8 5 tcp 40 ------- 7 8.2 5.2 44 88
+ 21.3 5 4 tcp 40 ------- 9 5.4 4.3 44 89
- 21.3 5 4 tcp 40 ------- 9 5.4 4.3 44 89
+ 21.3 3 5 tcp 40 ------- 3 3.1 5.1 44 90
- 21.3 3 5 tcp 40 ------- 3 3.1 5.1 44 90
r 21.302032 3 5 tcp 40 ------- 3 3.1 5.1 44 90
r 21.311053 8 5 tcp 40 ------- 7 8.2 5.2 44 88
+ 21.311053 5 8 ack 528 ------- 7 5.2 8.2 537 91
- 21.311053 5 8 ack 528 ------- 7 5.2 8.2 537 91
r 21.363869 5 8 ack 528 ------- 7 5.2 8.2 537 91
+ 21.363869 8 2 ack 576 ------- 2 8.1 2.1 1 92
- 21.363869 8 2 ack 576 ------- 2 8.1 2.1 1 92
r 21.36633 8 2 ack 576 ------- 2 8.1 2.1 1 92
+ 21.36633 2 8 tcp 40 ------- 2 2.1 8.1 44 93
- 21.36633 2 8 tcp 40 ------- 2 2.1 8.1 44 93
r 21.368362 2 8 tcp 40 ------- 2 2.1 8.1 44 93
+ 21.368362 8 2 ack 528 ------- 2 8.1 2.1 537 94
- 21.368362 8 2 ack 528 ------- 2 8.1 2.1 537 94
r 21.370784 8 2 ack 528 ------- 2 8.1 2.1 537 94
+ 21.4 2 8 tcp 40 ------- 2 2.1 8.1 44 95
- 21.4 2 8 tcp 40 ------- 2 2.1 8.1 44 95
+ 21.4 8 5 tcp 40 ------- 7 8.2 5.2 44 96
- 21.4 8 5 tcp 40 ------- 7 8.2 5.2 44 96
r 21.400002 5 4 tcp 40 ------- 9 5.4 4.3 44 89
r 21.402032 2 8 tcp 40 ------- 2 2.1 8.1 44 95
r 21.450213 8 5 tcp 40 ------- 7 8.2 5.2 44 96
+ 21.658328 5 4 httpInval 41 ------- 0 5.5 -2147483648.0 -1 97
- 21.658328 5 4 httpInval 41 ------- 0 5.5 -2147483648.0 -1 97
+ 21.658328 5 8 httpInval 41 ------- 0 5.6 -2147483646.0 -1 98
- 21.658328 5 8 httpInval 41 ------- 0 5.6 -2147483646.0 -1 98
+ 21.658328 5 9 httpInval 41 ------- 0 5.6 -2147483646.0 -1 98
- 21.658328 5 9 httpInval 41 ------- 0 5.6 -2147483646.0 -1 98
+ 21.677006 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 99
- 21.677006 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 99
+ 21.677006 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 100
- 21.677006 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 100
+ 21.677006 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 100
- 21.677006 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 100
r 21.708547 5 8 httpInval 41 ------- 0 5.6 -2147483646.0 -1 98
r 21.708547 5 9 httpInval 41 ------- 0 5.6 -2147483646.0 -1 98
r 21.727225 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 100
r 21.727225 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 100
r 21.75833 5 4 httpInval 41 ------- 0 5.5 -2147483648.0 -1 97
r 21.777008 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 99
+ 21.960674 6 10 httpInval 41 ------- 0 6.5 -2147483645.0 -1 101
- 21.960674 6 10 httpInval 41 ------- 0 6.5 -2147483645.0 -1 101
r 21.962706 6 10 httpInval 41 ------- 0 6.5 -2147483645.0 -1 101
v 23.12239383 eval {set sim_annotation {S 11 INV _o407:0}}
+ 27.407768 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 102
- 27.407768 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 102
+ 27.407768 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 103
- 27.407768 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 103
+ 27.407768 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 103
- 27.407768 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 103
r 27.457986 4 6 httpInval 41 ------- 0 4.5 -2147483647.0 -1 103
r 27.457986 4 7 httpInval 41 ------- 0 4.5 -2147483647.0 -1 103
r 27.50777 4 5 httpInval 41 ------- 0 4.4 -2147483648.0 -1 102
+ 27.804061 6 10 httpInval 41 ------- 0 6.5 -2147483645.0 -1 104
- 27.804061 6 10 httpInval 41 ------- 0 6.5 -2147483645.0 -1 104
r 27.806094 6 10 httpInval 41 ------- 0 6.5 -2147483645.0 -1 104
+ 28.064215 11 4 httpInval 73 ---A--- 40 11.3 4.7 -1 105
- 28.064215 11 4 httpInval 73 ---A--- 40 11.3 4.7 -1 105
+ 28.08812 5 4 httpInval 41 ------- 0 5.5 -2147483648.0 -1 106
- 28.08812 5 4 httpInval 41 ------- 0 5.5 -2147483648.0 -1 106
+ 28.08812 5 8 httpInval 41 ------- 0 5.6 -2147483646.0 -1 107
- 28.08812 5 8 httpInval 41 ------- 0 5.6 -2147483646.0 -1 107
+ 28.08812 5 9 httpInval 41 ------- 0 5.6 -2147483646.0 -1 107
- 28.08812 5 9 httpInval 41 ------- 0 5.6 -2147483646.0 -1 107
r 28.114605 11 4 httpInval 73 ---A--- 40 11.3 4.7 -1 105
r 28.138339 5 8 httpInval 41 ------- 0 5.6 -2147483646.0 -1 107
r 28.138339 5 9 httpInval 41 ------- 0 5.6 -2147483646.0 -1 107
r 28.188123 5 4 httpInval 41 ------- 0 5.5 -2147483648.0 -1 106
+ 28.2 4 11 httpInval 40 ------- 40 4.7 11.3 -1 108
- 28.2 4 11 httpInval 40 ------- 40 4.7 11.3 -1 108
r 28.250213 4 11 httpInval 40 ------- 40 4.7 11.3 -1 108
+ 31.291471 0 6 tcp 83 ---A--- 0 0.1 6.1 44 109
- 31.291471 0 6 tcp 83 ---A--- 0 0.1 6.1 44 109
r 31.293537 0 6 tcp 83 ---A--- 0 0.1 6.1 44 109
+ 31.293537 6 0 ack 576 ---A--- 0 6.1 0.1 1025 110
- 31.293537 6 0 ack 576 ---A--- 0 6.1 0.1 1025 110
