# TESTNAME: Mcast-PBtr
# TOPOLOGY: BottleNeck
# avg-comp-page-age: 40000
# avg-page-age: 10
# avg-page-size: 1024
# avg-req-interval: 6
# client-req-size: 43
# comp-page-size: 51200
# duration: 302
# enable-log: 0
# hb-interval: 6
# max-page-age: 70
# max-page-size: 50000
# max-req-interval: 70
# min-page-age: 50
# min-page-size: 100
# min-req-interval: 50
# nam-trace-all: 1
# ns-random-seed: 188312339
# num-2nd-cache: 5
# num-comp-pages: 1
# prot: Mcast-PBtr
# scheduler-type: Calendar
# single-page: 1
# ttl: 0.1
# upd-interval: 5
# xtrace-page: webtrace-pglog
# xtrace-req: webtrace-reqlog
v 10 eval {set sim_annotation {10 6 join-group -2147483648}}
v 10 eval {set sim_annotation {10 6 join-group -2147483647}}
v 10 eval {set sim_annotation {10 1 join-group -2147483648}}
v 10 eval {set sim_annotation {10 1 join-group -2147483647}}
v 10 eval {set sim_annotation {10 2 join-group -2147483648}}
v 10 eval {set sim_annotation {10 2 join-group -2147483647}}
v 10 eval {set sim_annotation {10 3 join-group -2147483648}}
v 10 eval {set sim_annotation {10 3 join-group -2147483647}}
v 10 eval {set sim_annotation {10 4 join-group -2147483648}}
v 10 eval {set sim_annotation {10 4 join-group -2147483647}}
v 10 eval {set sim_annotation {10 5 join-group -2147483648}}
v 10 eval {set sim_annotation {10 5 join-group -2147483647}}
v 10 eval {set sim_annotation {-2147483648 switch tree type}}
v 10 eval {set sim_annotation {-2147483647 switch tree type}}
+ 10 0 1 tcp 40 ------- 11 0.2 1.3 0 0
- 10 0 1 tcp 40 ------- 11 0.2 1.3 0 0
r 10.100213 0 1 tcp 40 ------- 11 0.2 1.3 0 0
+ 10.100213 1 0 ack 40 ------- 11 1.3 0.2 0 1
- 10.100213 1 0 ack 40 ------- 11 1.3 0.2 0 1
r 10.200427 1 0 ack 40 ------- 11 1.3 0.2 0 1
+ 10.200427 0 1 tcp 40 ------- 11 0.2 1.3 1 2
- 10.200427 0 1 tcp 40 ------- 11 0.2 1.3 1 2
+ 10.200427 0 1 tcp 50 ------- 11 0.2 1.3 1 3
- 10.20064 0 1 tcp 50 ------- 11 0.2 1.3 1 3
r 10.30064 0 1 tcp 40 ------- 11 0.2 1.3 1 2
r 10.300907 0 1 tcp 50 ------- 11 0.2 1.3 1 3
+ 10.300907 1 12 tcp 40 ------- 1 1.2 6.1 0 4
- 10.300907 1 12 tcp 40 ------- 1 1.2 6.1 0 4
r 10.35112 1 12 tcp 40 ------- 1 1.2 6.1 0 4
+ 10.35112 12 6 tcp 40 ------- 1 1.2 6.1 0 4
- 10.35112 12 6 tcp 40 ------- 1 1.2 6.1 0 4
+ 10.4 1 0 ack 40 ------- 11 1.3 0.2 1 5
- 10.4 1 0 ack 40 ------- 11 1.3 0.2 1 5
r 10.401333 12 6 tcp 40 ------- 1 1.2 6.1 0 4
+ 10.401333 6 12 ack 40 ------- 1 6.1 1.2 0 6
- 10.401333 6 12 ack 40 ------- 1 6.1 1.2 0 6
r 10.451547 6 12 ack 40 ------- 1 6.1 1.2 0 6
+ 10.451547 12 1 ack 40 ------- 1 6.1 1.2 0 6
- 10.451547 12 1 ack 40 ------- 1 6.1 1.2 0 6
r 10.500213 1 0 ack 40 ------- 11 1.3 0.2 1 5
r 10.50176 12 1 ack 40 ------- 1 6.1 1.2 0 6
+ 10.50176 1 12 tcp 40 ------- 1 1.2 6.1 1 7
- 10.50176 1 12 tcp 40 ------- 1 1.2 6.1 1 7
+ 10.50176 1 12 tcp 50 ------- 1 1.2 6.1 1 8
- 10.501973 1 12 tcp 50 ------- 1 1.2 6.1 1 8
r 10.551973 1 12 tcp 40 ------- 1 1.2 6.1 1 7
+ 10.551973 12 6 tcp 40 ------- 1 1.2 6.1 1 7
- 10.551973 12 6 tcp 40 ------- 1 1.2 6.1 1 7
r 10.55224 1 12 tcp 50 ------- 1 1.2 6.1 1 8
+ 10.55224 12 6 tcp 50 ------- 1 1.2 6.1 1 8
- 10.55224 12 6 tcp 50 ------- 1 1.2 6.1 1 8
r 10.602187 12 6 tcp 40 ------- 1 1.2 6.1 1 7
r 10.602507 12 6 tcp 50 ------- 1 1.2 6.1 1 8
+ 10.7 6 12 ack 40 ------- 1 6.1 1.2 1 9
- 10.7 6 12 ack 40 ------- 1 6.1 1.2 1 9
r 10.750213 6 12 ack 40 ------- 1 6.1 1.2 1 9
+ 10.750213 12 1 ack 40 ------- 1 6.1 1.2 1 9
- 10.750213 12 1 ack 40 ------- 1 6.1 1.2 1 9
r 10.800427 12 1 ack 40 ------- 1 6.1 1.2 1 9
+ 16 6 12 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
- 16 6 12 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
+ 16.035636 0 1 httpInval 40 ------- 40 0.3 1.6 -1 11
- 16.035636 0 1 httpInval 40 ------- 40 0.3 1.6 -1 11
r 16.050219 6 12 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
+ 16.050219 12 1 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
- 16.050219 12 1 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
+ 16.050219 12 2 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
- 16.050219 12 2 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
+ 16.050219 12 3 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
- 16.050219 12 3 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
+ 16.050219 12 4 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
- 16.050219 12 4 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
+ 16.050219 12 5 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
- 16.050219 12 5 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
r 16.100437 12 1 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
r 16.100437 12 2 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
r 16.100437 12 3 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
r 16.100437 12 4 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
r 16.100437 12 5 httpInval 41 ------- 0 6.7 -2147483648.0 -1 10
r 16.135849 0 1 httpInval 40 ------- 40 0.3 1.6 -1 11
+ 16.135849 1 0 httpInval 40 ------- 40 1.6 0.3 -1 12
- 16.135849 1 0 httpInval 40 ------- 40 1.6 0.3 -1 12
r 16.236063 1 0 httpInval 40 ------- 40 1.6 0.3 -1 12
+ 16.236063 0 1 httpInval 40 ------- 40 0.3 1.6 -1 13
- 16.236063 0 1 httpInval 40 ------- 40 0.3 1.6 -1 13
+ 16.236063 0 1 httpInval 41 ------- 40 0.3 1.6 -1 14
- 16.236276 0 1 httpInval 41 ------- 40 0.3 1.6 -1 14
+ 16.300907 1 12 httpInval 40 ------- 40 1.7 6.9 -1 15
- 16.300907 1 12 httpInval 40 ------- 40 1.7 6.9 -1 15
r 16.336276 0 1 httpInval 40 ------- 40 0.3 1.6 -1 13
r 16.336495 0 1 httpInval 41 ------- 40 0.3 1.6 -1 14
r 16.35112 1 12 httpInval 40 ------- 40 1.7 6.9 -1 15
+ 16.35112 12 6 httpInval 40 ------- 40 1.7 6.9 -1 15
- 16.35112 12 6 httpInval 40 ------- 40 1.7 6.9 -1 15
+ 16.4 1 0 httpInval 40 ------- 40 1.6 0.3 -1 16
- 16.4 1 0 httpInval 40 ------- 40 1.6 0.3 -1 16
r 16.401333 12 6 httpInval 40 ------- 40 1.7 6.9 -1 15
+ 16.401333 6 12 httpInval 40 ------- 40 6.9 1.7 -1 17
- 16.401333 6 12 httpInval 40 ------- 40 6.9 1.7 -1 17
r 16.451547 6 12 httpInval 40 ------- 40 6.9 1.7 -1 17
+ 16.451547 12 1 httpInval 40 ------- 40 6.9 1.7 -1 17
- 16.451547 12 1 httpInval 40 ------- 40 6.9 1.7 -1 17
r 16.500213 1 0 httpInval 40 ------- 40 1.6 0.3 -1 16
r 16.50176 12 1 httpInval 40 ------- 40 6.9 1.7 -1 17
+ 16.50176 1 12 httpInval 40 ------- 40 1.7 6.9 -1 18
- 16.50176 1 12 httpInval 40 ------- 40 1.7 6.9 -1 18
+ 16.50176 1 12 httpInval 41 ------- 40 1.7 6.9 -1 19
- 16.501973 1 12 httpInval 41 ------- 40 1.7 6.9 -1 19
r 16.551973 1 12 httpInval 40 ------- 40 1.7 6.9 -1 18
+ 16.551973 12 6 httpInval 40 ------- 40 1.7 6.9 -1 18
- 16.551973 12 6 httpInval 40 ------- 40 1.7 6.9 -1 18
r 16.552192 1 12 httpInval 41 ------- 40 1.7 6.9 -1 19
+ 16.552192 12 6 httpInval 41 ------- 40 1.7 6.9 -1 19
- 16.552192 12 6 httpInval 41 ------- 40 1.7 6.9 -1 19
r 16.602187 12 6 httpInval 40 ------- 40 1.7 6.9 -1 18
r 16.602411 12 6 httpInval 41 ------- 40 1.7 6.9 -1 19
+ 16.7 6 12 httpInval 40 ------- 40 6.9 1.7 -1 20
- 16.7 6 12 httpInval 40 ------- 40 6.9 1.7 -1 20
r 16.750213 6 12 httpInval 40 ------- 40 6.9 1.7 -1 20
+ 16.750213 12 1 httpInval 40 ------- 40 6.9 1.7 -1 20
- 16.750213 12 1 httpInval 40 ------- 40 6.9 1.7 -1 20
r 16.800427 12 1 httpInval 40 ------- 40 6.9 1.7 -1 20
v 18.248431149999998 eval {set sim_annotation {S 0 INV _o434:30}}
v 18.79552412 eval {set sim_annotation {S 0 INV _o434:30}}
+ 20 8 2 tcp 40 ------- 2 8.1 2.1 0 21
- 20 8 2 tcp 40 ------- 2 8.1 2.1 0 21
r 20.002032 8 2 tcp 40 ------- 2 8.1 2.1 0 21
+ 20.002032 2 8 ack 40 ------- 2 2.1 8.1 0 22
- 20.002032 2 8 ack 40 ------- 2 2.1 8.1 0 22
r 20.004064 2 8 ack 40 ------- 2 2.1 8.1 0 22
+ 20.004064 8 2 tcp 40 ------- 2 8.1 2.1 1 23
- 20.004064 8 2 tcp 40 ------- 2 8.1 2.1 1 23
+ 20.004064 8 2 tcp 83 ------- 2 8.1 2.1 1 24
- 20.004096 8 2 tcp 83 ------- 2 8.1 2.1 1 24
r 20.006096 8 2 tcp 40 ------- 2 8.1 2.1 1 23
r 20.006162 8 2 tcp 83 ------- 2 8.1 2.1 1 24
+ 20.006162 2 12 tcp 40 ------- 3 2.2 6.2 0 25
- 20.006162 2 12 tcp 40 ------- 3 2.2 6.2 0 25
r 20.056376 2 12 tcp 40 ------- 3 2.2 6.2 0 25
+ 20.056376 12 6 tcp 40 ------- 3 2.2 6.2 0 25
- 20.056376 12 6 tcp 40 ------- 3 2.2 6.2 0 25
+ 20.1 2 8 ack 40 ------- 2 2.1 8.1 1 26
- 20.1 2 8 ack 40 ------- 2 2.1 8.1 1 26
r 20.102032 2 8 ack 40 ------- 2 2.1 8.1 1 26
r 20.106589 12 6 tcp 40 ------- 3 2.2 6.2 0 25
+ 20.106589 6 12 ack 40 ------- 3 6.2 2.2 0 27
- 20.106589 6 12 ack 40 ------- 3 6.2 2.2 0 27
r 20.156802 6 12 ack 40 ------- 3 6.2 2.2 0 27
+ 20.156802 12 2 ack 40 ------- 3 6.2 2.2 0 27
- 20.156802 12 2 ack 40 ------- 3 6.2 2.2 0 27
r 20.207016 12 2 ack 40 ------- 3 6.2 2.2 0 27
+ 20.207016 2 12 tcp 40 ------- 3 2.2 6.2 1 28
- 20.207016 2 12 tcp 40 ------- 3 2.2 6.2 1 28
+ 20.207016 2 12 tcp 83 ------- 3 2.2 6.2 1 29
- 20.207229 2 12 tcp 83 ------- 3 2.2 6.2 1 29
r 20.257229 2 12 tcp 40 ------- 3 2.2 6.2 1 28
+ 20.257229 12 6 tcp 40 ------- 3 2.2 6.2 1 28
- 20.257229 12 6 tcp 40 ------- 3 2.2 6.2 1 28
r 20.257672 2 12 tcp 83 ------- 3 2.2 6.2 1 29
+ 20.257672 12 6 tcp 83 ------- 3 2.2 6.2 1 29
- 20.257672 12 6 tcp 83 ------- 3 2.2 6.2 1 29
r 20.307442 12 6 tcp 40 ------- 3 2.2 6.2 1 28
r 20.308114 12 6 tcp 83 ------- 3 2.2 6.2 1 29
+ 20.308114 6 12 ack 83 ------- 1 6.1 1.2 1 30
- 20.308114 6 12 ack 83 ------- 1 6.1 1.2 1 30
r 20.358557 6 12 ack 83 ------- 1 6.1 1.2 1 30
+ 20.358557 12 1 ack 83 ------- 1 6.1 1.2 1 30
- 20.358557 12 1 ack 83 ------- 1 6.1 1.2 1 30
+ 20.4 6 12 ack 40 ------- 3 6.2 2.2 1 31
- 20.4 6 12 ack 40 ------- 3 6.2 2.2 1 31
r 20.409 12 1 ack 83 ------- 1 6.1 1.2 1 30
+ 20.409 1 0 ack 83 ------- 11 1.3 0.2 1 32
- 20.409 1 0 ack 83 ------- 11 1.3 0.2 1 32
r 20.450213 6 12 ack 40 ------- 3 6.2 2.2 1 31
+ 20.450213 12 2 ack 40 ------- 3 6.2 2.2 1 31
- 20.450213 12 2 ack 40 ------- 3 6.2 2.2 1 31
+ 20.5 1 12 tcp 40 ------- 1 1.2 6.1 11 33
- 20.5 1 12 tcp 40 ------- 1 1.2 6.1 11 33
r 20.500427 12 2 ack 40 ------- 3 6.2 2.2 1 31
r 20.509442 1 0 ack 83 ------- 11 1.3 0.2 1 32
+ 20.509442 0 1 tcp 576 ---A--- 11 0.2 1.3 11 34
- 20.509442 0 1 tcp 576 ---A--- 11 0.2 1.3 11 34
r 20.550213 1 12 tcp 40 ------- 1 1.2 6.1 11 33
+ 20.550213 12 6 tcp 40 ------- 1 1.2 6.1 11 33
- 20.550213 12 6 tcp 40 ------- 1 1.2 6.1 11 33
r 20.600427 12 6 tcp 40 ------- 1 1.2 6.1 11 33
r 20.612514 0 1 tcp 576 ---A--- 11 0.2 1.3 11 34
+ 20.612514 1 0 ack 40 ------- 11 1.3 0.2 44 35
- 20.612514 1 0 ack 40 ------- 11 1.3 0.2 44 35
r 20.712728 1 0 ack 40 ------- 11 1.3 0.2 44 35
+ 20.712728 0 1 tcp 576 ------- 11 0.2 1.3 547 36
- 20.712728 0 1 tcp 576 ------- 11 0.2 1.3 547 36
r 20.8158 0 1 tcp 576 ------- 11 0.2 1.3 547 36
+ 20.8158 1 0 ack 40 ------- 11 1.3 0.2 44 37
- 20.8158 1 0 ack 40 ------- 11 1.3 0.2 44 37
v 20.833535550000001 eval {set sim_annotation {S 0 INV _o434:30}}
r 20.916013 1 0 ack 40 ------- 11 1.3 0.2 44 37
+ 20.916013 0 1 tcp 465 ------- 11 0.2 1.3 1083 38
- 20.916013 0 1 tcp 465 ------- 11 0.2 1.3 1083 38
r 21.018493 0 1 tcp 465 ------- 11 0.2 1.3 1083 38
+ 21.018493 1 12 tcp 576 ---A--- 1 1.2 6.1 11 39
- 21.018493 1 12 tcp 576 ---A--- 1 1.2 6.1 11 39
r 21.071565 1 12 tcp 576 ---A--- 1 1.2 6.1 11 39
+ 21.071565 12 6 tcp 576 ---A--- 1 1.2 6.1 11 39
- 21.071565 12 6 tcp 576 ---A--- 1 1.2 6.1 11 39
+ 21.1 1 0 ack 40 ------- 11 1.3 0.2 44 40
- 21.1 1 0 ack 40 ------- 11 1.3 0.2 44 40
r 21.124637 12 6 tcp 576 ---A--- 1 1.2 6.1 11 39
+ 21.124637 6 12 ack 40 ------- 1 6.1 1.2 44 41
- 21.124637 6 12 ack 40 ------- 1 6.1 1.2 44 41
r 21.17485 6 12 ack 40 ------- 1 6.1 1.2 44 41
+ 21.17485 12 1 ack 40 ------- 1 6.1 1.2 44 41
- 21.17485 12 1 ack 40 ------- 1 6.1 1.2 44 41
r 21.200213 1 0 ack 40 ------- 11 1.3 0.2 44 40
r 21.225064 12 1 ack 40 ------- 1 6.1 1.2 44 41
+ 21.225064 1 12 tcp 576 ------- 1 1.2 6.1 547 42
- 21.225064 1 12 tcp 576 ------- 1 1.2 6.1 547 42
r 21.278136 1 12 tcp 576 ------- 1 1.2 6.1 547 42
+ 21.278136 12 6 tcp 576 ------- 1 1.2 6.1 547 42
- 21.278136 12 6 tcp 576 ------- 1 1.2 6.1 547 42
r 21.331208 12 6 tcp 576 ------- 1 1.2 6.1 547 42
+ 21.331208 6 12 ack 40 ------- 1 6.1 1.2 44 43
- 21.331208 6 12 ack 40 ------- 1 6.1 1.2 44 43
r 21.381421 6 12 ack 40 ------- 1 6.1 1.2 44 43
+ 21.381421 12 1 ack 40 ------- 1 6.1 1.2 44 43
- 21.381421 12 1 ack 40 ------- 1 6.1 1.2 44 43
r 21.431634 12 1 ack 40 ------- 1 6.1 1.2 44 43
+ 21.431634 1 12 tcp 465 ------- 1 1.2 6.1 1083 44
- 21.431634 1 12 tcp 465 ------- 1 1.2 6.1 1083 44
r 21.484114 1 12 tcp 465 ------- 1 1.2 6.1 1083 44
+ 21.484114 12 6 tcp 465 ------- 1 1.2 6.1 1083 44
- 21.484114 12 6 tcp 465 ------- 1 1.2 6.1 1083 44
r 21.536594 12 6 tcp 465 ------- 1 1.2 6.1 1083 44
+ 21.536594 6 12 ack 576 ------- 3 6.2 2.2 1 45
- 21.536594 6 12 ack 576 ------- 3 6.2 2.2 1 45
r 21.589666 6 12 ack 576 ------- 3 6.2 2.2 1 45
+ 21.589666 12 2 ack 576 ------- 3 6.2 2.2 1 45
- 21.589666 12 2 ack 576 ------- 3 6.2 2.2 1 45
+ 21.6 6 12 ack 40 ------- 1 6.1 1.2 44 46
- 21.6 6 12 ack 40 ------- 1 6.1 1.2 44 46
r 21.642738 12 2 ack 576 ------- 3 6.2 2.2 1 45
+ 21.642738 2 12 tcp 40 ------- 3 2.2 6.2 44 47
- 21.642738 2 12 tcp 40 ------- 3 2.2 6.2 44 47
r 21.650213 6 12 ack 40 ------- 1 6.1 1.2 44 46
+ 21.650213 12 1 ack 40 ------- 1 6.1 1.2 44 46
- 21.650213 12 1 ack 40 ------- 1 6.1 1.2 44 46
+ 21.686287 6 12 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
- 21.686287 6 12 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
r 21.692952 2 12 tcp 40 ------- 3 2.2 6.2 44 47
+ 21.692952 12 6 tcp 40 ------- 3 2.2 6.2 44 47
- 21.692952 12 6 tcp 40 ------- 3 2.2 6.2 44 47
r 21.700427 12 1 ack 40 ------- 1 6.1 1.2 44 46
r 21.736505 6 12 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
+ 21.736505 12 1 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
- 21.736505 12 1 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
+ 21.736505 12 2 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
- 21.736505 12 2 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
+ 21.736505 12 3 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
- 21.736505 12 3 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
+ 21.736505 12 4 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
- 21.736505 12 4 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
+ 21.736505 12 5 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
- 21.736505 12 5 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
r 21.743165 12 6 tcp 40 ------- 3 2.2 6.2 44 47
+ 21.743165 6 12 ack 576 ------- 3 6.2 2.2 537 49
- 21.743165 6 12 ack 576 ------- 3 6.2 2.2 537 49
r 21.786724 12 1 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
r 21.786724 12 2 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
r 21.786724 12 3 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
r 21.786724 12 4 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
r 21.786724 12 5 httpInval 41 ------- 0 6.7 -2147483648.0 -1 48
r 21.796237 6 12 ack 576 ------- 3 6.2 2.2 537 49
+ 21.796237 12 2 ack 576 ------- 3 6.2 2.2 537 49
- 21.796237 12 2 ack 576 ------- 3 6.2 2.2 537 49
r 21.849309 12 2 ack 576 ------- 3 6.2 2.2 537 49
+ 21.849309 2 12 tcp 40 ------- 3 2.2 6.2 44 50
- 21.849309 2 12 tcp 40 ------- 3 2.2 6.2 44 50
r 21.899522 2 12 tcp 40 ------- 3 2.2 6.2 44 50
+ 21.899522 12 6 tcp 40 ------- 3 2.2 6.2 44 50
- 21.899522 12 6 tcp 40 ------- 3 2.2 6.2 44 50
r 21.949736 12 6 tcp 40 ------- 3 2.2 6.2 44 50
+ 21.949736 6 12 ack 465 ------- 3 6.2 2.2 1073 51
- 21.949736 6 12 ack 465 ------- 3 6.2 2.2 1073 51
r 22.002216 6 12 ack 465 ------- 3 6.2 2.2 1073 51
+ 22.002216 12 2 ack 465 ------- 3 6.2 2.2 1073 51
- 22.002216 12 2 ack 465 ------- 3 6.2 2.2 1073 51
r 22.054696 12 2 ack 465 ------- 3 6.2 2.2 1073 51
+ 22.054696 2 8 ack 576 ------- 2 2.1 8.1 1 52
- 22.054696 2 8 ack 576 ------- 2 2.1 8.1 1 52
r 22.057157 2 8 ack 576 ------- 2 2.1 8.1 1 52
+ 22.057157 8 2 tcp 40 ------- 2 8.1 2.1 44 53
- 22.057157 8 2 tcp 40 ------- 2 8.1 2.1 44 53
r 22.059189 8 2 tcp 40 ------- 2 8.1 2.1 44 53
+ 22.059189 2 8 ack 576 ------- 2 2.1 8.1 537 54
- 22.059189 2 8 ack 576 ------- 2 2.1 8.1 537 54
r 22.061649 2 8 ack 576 ------- 2 2.1 8.1 537 54
+ 22.061649 8 2 tcp 40 ------- 2 8.1 2.1 44 55
- 22.061649 8 2 tcp 40 ------- 2 8.1 2.1 44 55
r 22.063681 8 2 tcp 40 ------- 2 8.1 2.1 44 55
+ 22.063681 2 8 ack 465 ------- 2 2.1 8.1 1073 56
- 22.063681 2 8 ack 465 ------- 2 2.1 8.1 1073 56
r 22.066053 2 8 ack 465 ------- 2 2.1 8.1 1073 56
+ 22.1 2 12 tcp 40 ------- 3 2.2 6.2 44 57
- 22.1 2 12 tcp 40 ------- 3 2.2 6.2 44 57
+ 22.1 8 2 tcp 40 ------- 2 8.1 2.1 44 58
- 22.1 8 2 tcp 40 ------- 2 8.1 2.1 44 58
r 22.102032 8 2 tcp 40 ------- 2 8.1 2.1 44 58
r 22.150213 2 12 tcp 40 ------- 3 2.2 6.2 44 57
+ 22.150213 12 6 tcp 40 ------- 3 2.2 6.2 44 57
- 22.150213 12 6 tcp 40 ------- 3 2.2 6.2 44 57
+ 22.164635 0 1 httpInval 72 ---A--- 40 0.3 1.6 -1 59
- 22.164635 0 1 httpInval 72 ---A--- 40 0.3 1.6 -1 59
r 22.200427 12 6 tcp 40 ------- 3 2.2 6.2 44 57
r 22.265019 0 1 httpInval 72 ---A--- 40 0.3 1.6 -1 59
+ 22.3 1 0 httpInval 40 ------- 40 1.6 0.3 -1 60
- 22.3 1 0 httpInval 40 ------- 40 1.6 0.3 -1 60
r 22.400213 1 0 httpInval 40 ------- 40 1.6 0.3 -1 60
v 23.302319669999999 eval {set sim_annotation {S 0 INV _o434:10}}
v 23.38617477 eval {set sim_annotation {S 0 INV _o434:20}}
v 26.980543709999999 eval {set sim_annotation {S 0 INV _o434:10}}
v 27.735694859999999 eval {set sim_annotation {S 0 INV _o434:20}}
+ 28.14212 6 12 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
- 28.14212 6 12 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
+ 28.167469 1 12 httpInval 42 ---A--- 40 1.7 6.9 -1 62
- 28.167469 1 12 httpInval 42 ---A--- 40 1.7 6.9 -1 62
r 28.192339 6 12 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
+ 28.192339 12 1 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
- 28.192339 12 1 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
+ 28.192339 12 2 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
- 28.192339 12 2 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
+ 28.192339 12 3 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
- 28.192339 12 3 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
+ 28.192339 12 4 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
- 28.192339 12 4 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
+ 28.192339 12 5 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
- 28.192339 12 5 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
r 28.217693 1 12 httpInval 42 ---A--- 40 1.7 6.9 -1 62
+ 28.217693 12 6 httpInval 42 ---A--- 40 1.7 6.9 -1 62
- 28.217693 12 6 httpInval 42 ---A--- 40 1.7 6.9 -1 62
r 28.242558 12 1 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
r 28.242558 12 2 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
r 28.242558 12 3 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
r 28.242558 12 4 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
r 28.242558 12 5 httpInval 41 ------- 0 6.7 -2147483648.0 -1 61
r 28.267917 12 6 httpInval 42 ---A--- 40 1.7 6.9 -1 62
+ 28.3 6 12 httpInval 40 ------- 40 6.9 1.7 -1 63
- 28.3 6 12 httpInval 40 ------- 40 6.9 1.7 -1 63
r 28.350213 6 12 httpInval 40 ------- 40 6.9 1.7 -1 63
+ 28.350213 12 1 httpInval 40 ------- 40 6.9 1.7 -1 63
- 28.350213 12 1 httpInval 40 ------- 40 6.9 1.7 -1 63
r 28.400427 12 1 httpInval 40 ------- 40 6.9 1.7 -1 63
+ 28.594428 0 1 httpInval 136 ---A--- 40 0.3 1.6 -1 64
- 28.594428 0 1 httpInval 136 ---A--- 40 0.3 1.6 -1 64
r 28.695153 0 1 httpInval 136 ---A--- 40 0.3 1.6 -1 64
+ 28.7 1 0 httpInval 40 ------- 40 1.6 0.3 -1 65
- 28.7 1 0 httpInval 40 ------- 40 1.6 0.3 -1 65
r 28.800213 1 0 httpInval 40 ------- 40 1.6 0.3 -1 65
v 29.042600759999999 eval {set sim_annotation {S 0 INV _o434:0}}
+ 31 9 3 tcp 40 ------- 4 9.1 3.1 0 66
- 31 9 3 tcp 40 ------- 4 9.1 3.1 0 66
r 31.002032 9 3 tcp 40 ------- 4 9.1 3.1 0 66
+ 31.002032 3 9 ack 40 ------- 4 3.1 9.1 0 67
- 31.002032 3 9 ack 40 ------- 4 3.1 9.1 0 67
r 31.004064 3 9 ack 40 ------- 4 3.1 9.1 0 67
+ 31.004064 9 3 tcp 40 ------- 4 9.1 3.1 1 68
- 31.004064 9 3 tcp 40 ------- 4 9.1 3.1 1 68
+ 31.004064 9 3 tcp 83 ------- 4 9.1 3.1 1 69
- 31.004096 9 3 tcp 83 ------- 4 9.1 3.1 1 69
r 31.006096 9 3 tcp 40 ------- 4 9.1 3.1 1 68
r 31.006162 9 3 tcp 83 ------- 4 9.1 3.1 1 69
+ 31.006162 3 12 tcp 40 ------- 5 3.2 6.3 0 70
- 31.006162 3 12 tcp 40 ------- 5 3.2 6.3 0 70
r 31.056376 3 12 tcp 40 ------- 5 3.2 6.3 0 70
