# TESTNAME: media3
# TOPOLOGY: 3node
# avg-page-size: 524288
# avg-req-interval: 2000
# cache-sizefac: 0.5
# client-req-size: 43
# duration: 800
# enable-log: 1
# ns-random-seed: 188312339
# num-pages: 1
# obj-layer: 4
# prot: media3
# req-dist: Poisson
# total-requests: 10
10 i 2 S MOD p _o69:0 m 10 n 9 
20 i 0 C GET p _o69:0 s 2 z 43 
20.642169 i 0 C RCV p _o69:0 s 2 l 0.6421691429 z 524288 
20.943916 i 0 C RSEG p _o69:0 l 0 s 0 e 1024 z 1024
22.943916 i 0 C RSEG p _o69:0 l 0 s 1024 e 2048 z 1024
23.17305 i 0 C RSEG p _o69:0 l 0 s 2048 e 3072 z 1024
23.402184 i 0 C RSEG p _o69:0 l 0 s 3072 e 4096 z 1024
23.554939 i 0 C RSEG p _o69:0 l 0 s 4096 e 5120 z 1024
23.707695 i 0 C RSEG p _o69:0 l 1 s 2048 e 3072 z 1024
23.860451 i 0 C RSEG p _o69:0 l 1 s 3072 e 4096 z 1024
24.006737 i 0 C RSEG p _o69:0 l 1 s 4096 e 5120 z 1024
24.153022 i 0 C RSEG p _o69:0 l 0 s 5120 e 6144 z 1024
24.299308 i 0 C RSEG p _o69:0 l 0 s 6144 e 7168 z 1024
24.445594 i 0 C RSEG p _o69:0 l 0 s 7168 e 8192 z 1024
24.59188 i 0 C RSEG p _o69:0 l 1 s 5120 e 6144 z 1024
24.738165 i 0 C RSEG p _o69:0 l 0 s 8192 e 9216 z 1024
24.884451 i 0 C RSEG p _o69:0 l 1 s 6144 e 7168 z 1024
25.030737 i 0 C RSEG p _o69:0 l 1 s 7168 e 8192 z 1024
25.177022 i 0 C RSEG p _o69:0 l 0 s 9216 e 10240 z 1024
25.323308 i 0 C RSEG p _o69:0 l 2 s 4096 e 5120 z 1024
25.469594 i 0 C RSEG p _o69:0 l 2 s 5120 e 6144 z 1024
25.61588 i 0 C RSEG p _o69:0 l 2 s 6144 e 7168 z 1024
25.762165 i 0 C RSEG p _o69:0 l 0 s 10240 e 11264 z 1024
25.908451 i 0 C RSEG p _o69:0 l 0 s 11264 e 12288 z 1024
26.054737 i 0 C RSEG p _o69:0 l 2 s 7168 e 8192 z 1024
26.201022 i 0 C RSEG p _o69:0 l 0 s 12288 e 13312 z 1024
26.347308 i 0 C RSEG p _o69:0 l 0 s 13312 e 14336 z 1024
26.493594 i 0 C RSEG p _o69:0 l 0 s 14336 e 15360 z 1024
26.63988 i 0 C RSEG p _o69:0 l 1 s 8192 e 9216 z 1024
26.786165 i 0 C RSEG p _o69:0 l 1 s 9216 e 10240 z 1024
26.932451 i 0 C RSEG p _o69:0 l 2 s 8192 e 9216 z 1024
27.078737 i 0 C RSEG p _o69:0 l 0 s 16384 e 17408 z 1024
27.225022 i 0 C RSEG p _o69:0 l 1 s 10240 e 11264 z 1024
27.371308 i 0 C RSEG p _o69:0 l 0 s 18432 e 19456 z 1024
27.517594 i 0 C RSEG p _o69:0 l 0 s 20480 e 21504 z 1024
27.66388 i 0 C RSEG p _o69:0 l 2 s 10240 e 11264 z 1024
27.810165 i 0 C RSEG p _o69:0 l 1 s 13312 e 14336 z 1024
27.956451 i 0 C RSEG p _o69:0 l 0 s 21504 e 22528 z 1024
28.102737 i 0 C RSEG p _o69:0 l 0 s 23552 e 24576 z 1024
28.249022 i 0 C RSEG p _o69:0 l 0 s 24576 e 25600 z 1024
28.395308 i 0 C RSEG p _o69:0 l 0 s 26624 e 27648 z 1024
28.541594 i 0 C RSEG p _o69:0 l 0 s 28672 e 29696 z 1024
28.68788 i 0 C RSEG p _o69:0 l 1 s 17408 e 18432 z 1024
28.834165 i 0 C RSEG p _o69:0 l 2 s 15360 e 16384 z 1024
28.980451 i 0 C RSEG p _o69:0 l 1 s 18432 e 19456 z 1024
29.126737 i 0 C RSEG p _o69:0 l 0 s 29696 e 30720 z 1024
29.273022 i 0 C RSEG p _o69:0 l 0 s 30720 e 31744 z 1024
29.419308 i 0 C RSEG p _o69:0 l 0 s 31744 e 32768 z 1024
29.565594 i 0 C RSEG p _o69:0 l 0 s 33792 e 34816 z 1024
29.71188 i 0 C RSEG p _o69:0 l 0 s 34816 e 35840 z 1024
29.858165 i 0 C RSEG p _o69:0 l 0 s 35840 e 36864 z 1024
30.004451 i 0 C RSEG p _o69:0 l 1 s 19456 e 20480 z 1024
30.150737 i 0 C RSEG p _o69:0 l 1 s 20480 e 21504 z 1024
30.297022 i 0 C RSEG p _o69:0 l 2 s 18432 e 19456 z 1024
30.443308 i 0 C RSEG p _o69:0 l 2 s 19456 e 20480 z 1024
30.589594 i 0 C RSEG p _o69:0 l 2 s 20480 e 21504 z 1024
30.73588 i 0 C RSEG p _o69:0 l 1 s 22528 e 23552 z 1024
30.882165 i 0 C RSEG p _o69:0 l 2 s 21504 e 22528 z 1024
31.028451 i 0 C RSEG p _o69:0 l 0 s 37888 e 38912 z 1024
31.174737 i 0 C RSEG p _o69:0 l 0 s 38912 e 39936 z 1024
31.321022 i 0 C RSEG p _o69:0 l 0 s 39936 e 40960 z 1024
31.467308 i 0 C RSEG p _o69:0 l 0 s 40960 e 41984 z 1024
31.613594 i 0 C RSEG p _o69:0 l 2 s 22528 e 23552 z 1024
31.75988 i 0 C RSEG p _o69:0 l 1 s 23552 e 24576 z 1024
31.906165 i 0 C RSEG p _o69:0 l 2 s 23552 e 24576 z 1024
32.052451 i 0 C RSEG p _o69:0 l 1 s 24576 e 25600 z 1024
32.198737 i 0 C RSEG p _o69:0 l 2 s 24576 e 25600 z 1024
32.345022 i 0 C RSEG p _o69:0 l 1 s 25600 e 26624 z 1024
32.491308 i 0 C RSEG p _o69:0 l 2 s 25600 e 26624 z 1024
32.637594 i 0 C RSEG p _o69:0 l 0 s 41984 e 43008 z 1024
32.78388 i 0 C RSEG p _o69:0 l 1 s 26624 e 27648 z 1024
32.930165 i 0 C RSEG p _o69:0 l 2 s 26624 e 27648 z 1024
33.076451 i 0 C RSEG p _o69:0 l 1 s 27648 e 28672 z 1024
33.222737 i 0 C RSEG p _o69:0 l 0 s 43008 e 44032 z 1024
33.369022 i 0 C RSEG p _o69:0 l 0 s 44032 e 45056 z 1024
33.515308 i 0 C RSEG p _o69:0 l 0 s 45056 e 46080 z 1024
33.661594 i 0 C RSEG p _o69:0 l 1 s 28672 e 29696 z 1024
33.80788 i 0 C RSEG p _o69:0 l 1 s 29696 e 30720 z 1024
33.954165 i 0 C RSEG p _o69:0 l 2 s 27648 e 28672 z 1024
34.100451 i 0 C RSEG p _o69:0 l 2 s 28672 e 29696 z 1024
34.246737 i 0 C RSEG p _o69:0 l 1 s 30720 e 31744 z 1024
34.393022 i 0 C RSEG p _o69:0 l 1 s 31744 e 32768 z 1024
34.539308 i 0 C RSEG p _o69:0 l 2 s 29696 e 30720 z 1024
34.685594 i 0 C RSEG p _o69:0 l 1 s 32768 e 33792 z 1024
34.83188 i 0 C RSEG p _o69:0 l 1 s 33792 e 34816 z 1024
34.978165 i 0 C RSEG p _o69:0 l 2 s 30720 e 31744 z 1024
35.124451 i 0 C RSEG p _o69:0 l 1 s 34816 e 35840 z 1024
35.270737 i 0 C RSEG p _o69:0 l 2 s 31744 e 32768 z 1024
35.417022 i 0 C RSEG p _o69:0 l 1 s 35840 e 36864 z 1024
35.563308 i 0 C RSEG p _o69:0 l 2 s 32768 e 33792 z 1024
35.709594 i 0 C RSEG p _o69:0 l 1 s 36864 e 37888 z 1024
35.85588 i 0 C RSEG p _o69:0 l 1 s 37888 e 38912 z 1024
36.002165 i 0 C RSEG p _o69:0 l 2 s 33792 e 34816 z 1024
36.148451 i 0 C RSEG p _o69:0 l 1 s 38912 e 39936 z 1024
36.294737 i 0 C RSEG p _o69:0 l 1 s 39936 e 40960 z 1024
36.441022 i 0 C RSEG p _o69:0 l 2 s 34816 e 35840 z 1024
36.587308 i 0 C RSEG p _o69:0 l 1 s 40960 e 41984 z 1024
36.733594 i 0 C RSEG p _o69:0 l 2 s 35840 e 36864 z 1024
36.87988 i 0 C RSEG p _o69:0 l 1 s 41984 e 43008 z 1024
37.026165 i 0 C RSEG p _o69:0 l 1 s 43008 e 44032 z 1024
37.172451 i 0 C RSEG p _o69:0 l 2 s 36864 e 37888 z 1024
37.318737 i 0 C RSEG p _o69:0 l 1 s 44032 e 45056 z 1024
37.465022 i 0 C RSEG p _o69:0 l 0 s 46080 e 47104 z 1024
37.611308 i 0 C RSEG p _o69:0 l 0 s 47104 e 48128 z 1024
37.757594 i 0 C RSEG p _o69:0 l 0 s 48128 e 49152 z 1024
37.90388 i 0 C RSEG p _o69:0 l 2 s 37888 e 38912 z 1024
38.050165 i 0 C RSEG p _o69:0 l 2 s 38912 e 39936 z 1024
38.196451 i 0 C RSEG p _o69:0 l 1 s 45056 e 46080 z 1024
38.342737 i 0 C RSEG p _o69:0 l 1 s 46080 e 47104 z 1024
38.489022 i 0 C RSEG p _o69:0 l 1 s 47104 e 48128 z 1024
38.635308 i 0 C RSEG p _o69:0 l 0 s 55296 e 56320 z 1024
38.781594 i 0 C RSEG p _o69:0 l 1 s 49152 e 50176 z 1024
38.92788 i 0 C RSEG p _o69:0 l 2 s 40960 e 41984 z 1024
39.074165 i 0 C RSEG p _o69:0 l 2 s 41984 e 43008 z 1024
39.220451 i 0 C RSEG p _o69:0 l 0 s 60416 e 61440 z 1024
39.366737 i 0 C RSEG p _o69:0 l 0 s 62464 e 63488 z 1024
39.513022 i 0 C RSEG p _o69:0 l 1 s 51200 e 52224 z 1024
39.659308 i 0 C RSEG p _o69:0 l 0 s 64512 e 65536 z 1024
39.805594 i 0 C RSEG p _o69:0 l 1 s 53248 e 54272 z 1024
39.95188 i 0 C RSEG p _o69:0 l 0 s 65536 e 66560 z 1024
40.098165 i 0 C RSEG p _o69:0 l 2 s 44032 e 45056 z 1024
40.244451 i 0 C RSEG p _o69:0 l 2 s 45056 e 46080 z 1024
40.390737 i 0 C RSEG p _o69:0 l 0 s 66560 e 67584 z 1024
40.537022 i 0 C RSEG p _o69:0 l 0 s 67584 e 68608 z 1024
40.683308 i 0 C RSEG p _o69:0 l 0 s 68608 e 69632 z 1024
40.829594 i 0 C RSEG p _o69:0 l 1 s 55296 e 56320 z 1024
40.97588 i 0 C RSEG p _o69:0 l 1 s 56320 e 57344 z 1024
41.122165 i 0 C RSEG p _o69:0 l 1 s 58368 e 59392 z 1024
41.268451 i 0 C RSEG p _o69:0 l 2 s 47104 e 48128 z 1024
41.414737 i 0 C RSEG p _o69:0 l 0 s 69632 e 70656 z 1024
41.561022 i 0 C RSEG p _o69:0 l 0 s 70656 e 71680 z 1024
41.707308 i 0 C RSEG p _o69:0 l 1 s 59392 e 60416 z 1024
41.853594 i 0 C RSEG p _o69:0 l 2 s 48128 e 49152 z 1024
41.99988 i 0 C RSEG p _o69:0 l 2 s 49152 e 50176 z 1024
42.146165 i 0 C RSEG p _o69:0 l 2 s 50176 e 51200 z 1024
42.292451 i 0 C RSEG p _o69:0 l 0 s 71680 e 72704 z 1024
42.438737 i 0 C RSEG p _o69:0 l 2 s 51200 e 52224 z 1024
42.585022 i 0 C RSEG p _o69:0 l 0 s 72704 e 73728 z 1024
42.731308 i 0 C RSEG p _o69:0 l 0 s 73728 e 74752 z 1024
42.877594 i 0 C RSEG p _o69:0 l 0 s 74752 e 75776 z 1024
43.02388 i 0 C RSEG p _o69:0 l 0 s 75776 e 76800 z 1024
43.170165 i 0 C RSEG p _o69:0 l 2 s 52224 e 53248 z 1024
43.316451 i 0 C RSEG p _o69:0 l 2 s 53248 e 54272 z 1024
43.462737 i 0 C RSEG p _o69:0 l 2 s 54272 e 55296 z 1024
43.609022 i 0 C RSEG p _o69:0 l 0 s 76800 e 77824 z 1024
43.755308 i 0 C RSEG p _o69:0 l 0 s 77824 e 78848 z 1024
43.901594 i 0 C RSEG p _o69:0 l 0 s 78848 e 79872 z 1024
44.04788 i 0 C RSEG p _o69:0 l 0 s 79872 e 80896 z 1024
44.194165 i 0 C RSEG p _o69:0 l 1 s 61440 e 62464 z 1024
44.340451 i 0 C RSEG p _o69:0 l 2 s 55296 e 56320 z 1024
44.486737 i 0 C RSEG p _o69:0 l 1 s 62464 e 63488 z 1024
44.633022 i 0 C RSEG p _o69:0 l 1 s 63488 e 64512 z 1024
44.779308 i 0 C RSEG p _o69:0 l 1 s 64512 e 65536 z 1024
44.925594 i 0 C RSEG p _o69:0 l 1 s 65536 e 66560 z 1024
45.07188 i 0 C RSEG p _o69:0 l 2 s 56320 e 57344 z 1024
45.218165 i 0 C RSEG p _o69:0 l 2 s 57344 e 58368 z 1024
45.364451 i 0 C RSEG p _o69:0 l 2 s 58368 e 59392 z 1024
45.510737 i 0 C RSEG p _o69:0 l 1 s 66560 e 67584 z 1024
45.657022 i 0 C RSEG p _o69:0 l 3 s 56320 e 57344 z 1024
45.803308 i 0 C RSEG p _o69:0 l 3 s 57344 e 58368 z 1024
45.949594 i 0 C RSEG p _o69:0 l 3 s 58368 e 59392 z 1024
46.09588 i 0 C RSEG p _o69:0 l 2 s 59392 e 60416 z 1024
46.242165 i 0 C RSEG p _o69:0 l 2 s 60416 e 61440 z 1024
46.388451 i 0 C RSEG p _o69:0 l 3 s 59392 e 60416 z 1024
46.534737 i 0 C RSEG p _o69:0 l 2 s 61440 e 62464 z 1024
46.681022 i 0 C RSEG p _o69:0 l 1 s 67584 e 68608 z 1024
46.827308 i 0 C RSEG p _o69:0 l 2 s 62464 e 63488 z 1024
46.973594 i 0 C RSEG p _o69:0 l 2 s 63488 e 64512 z 1024
47.11988 i 0 C RSEG p _o69:0 l 1 s 68608 e 69632 z 1024
47.266165 i 0 C RSEG p _o69:0 l 2 s 64512 e 65536 z 1024
47.412451 i 0 C RSEG p _o69:0 l 3 s 60416 e 61440 z 1024
47.558737 i 0 C RSEG p _o69:0 l 1 s 69632 e 70656 z 1024
47.705022 i 0 C RSEG p _o69:0 l 2 s 65536 e 66560 z 1024
47.851308 i 0 C RSEG p _o69:0 l 3 s 61440 e 62464 z 1024
47.997594 i 0 C RSEG p _o69:0 l 2 s 66560 e 67584 z 1024
48.14388 i 0 C RSEG p _o69:0 l 1 s 70656 e 71680 z 1024
48.290165 i 0 C RSEG p _o69:0 l 1 s 71680 e 72704 z 1024
48.436451 i 0 C RSEG p _o69:0 l 1 s 72704 e 73728 z 1024
48.582737 i 0 C RSEG p _o69:0 l 3 s 62464 e 63488 z 1024
48.729022 i 0 C RSEG p _o69:0 l 3 s 63488 e 64512 z 1024
48.875308 i 0 C RSEG p _o69:0 l 1 s 73728 e 74752 z 1024
49.021594 i 0 C RSEG p _o69:0 l 1 s 74752 e 75776 z 1024
49.16788 i 0 C RSEG p _o69:0 l 3 s 64512 e 65536 z 1024
49.314165 i 0 C RSEG p _o69:0 l 2 s 67584 e 68608 z 1024
49.460451 i 0 C RSEG p _o69:0 l 3 s 65536 e 66560 z 1024
49.606737 i 0 C RSEG p _o69:0 l 3 s 67584 e 68608 z 1024
49.753022 i 0 C RSEG p _o69:0 l 0 s 84992 e 86016 z 1024
49.899308 i 0 C RSEG p _o69:0 l 0 s 87040 e 88064 z 1024
50.045594 i 0 C RSEG p _o69:0 l 0 s 89088 e 90112 z 1024
50.19188 i 0 C RSEG p _o69:0 l 0 s 90112 e 91136 z 1024
50.338165 i 0 C RSEG p _o69:0 l 0 s 92160 e 93184 z 1024
50.484451 i 0 C RSEG p _o69:0 l 2 s 70656 e 71680 z 1024
50.630737 i 0 C RSEG p _o69:0 l 2 s 71680 e 72704 z 1024
50.777022 i 0 C RSEG p _o69:0 l 3 s 70656 e 71680 z 1024
50.923308 i 0 C RSEG p _o69:0 l 3 s 72704 e 73728 z 1024
51.069594 i 0 C RSEG p _o69:0 l 0 s 94208 e 95232 z 1024
51.21588 i 0 C RSEG p _o69:0 l 0 s 95232 e 96256 z 1024
51.362165 i 0 C RSEG p _o69:0 l 0 s 96256 e 97280 z 1024
51.508451 i 0 C RSEG p _o69:0 l 0 s 98304 e 99328 z 1024
51.654737 i 0 C RSEG p _o69:0 l 1 s 76800 e 77824 z 1024
51.801022 i 0 C RSEG p _o69:0 l 1 s 77824 e 78848 z 1024
51.947308 i 0 C RSEG p _o69:0 l 1 s 78848 e 79872 z 1024
52.093594 i 0 C RSEG p _o69:0 l 1 s 79872 e 80896 z 1024
52.23988 i 0 C RSEG p _o69:0 l 1 s 80896 e 81920 z 1024
52.386165 i 0 C RSEG p _o69:0 l 3 s 73728 e 74752 z 1024
52.532451 i 0 C RSEG p _o69:0 l 3 s 74752 e 75776 z 1024
52.678737 i 0 C RSEG p _o69:0 l 2 s 75776 e 76800 z 1024
52.825022 i 0 C RSEG p _o69:0 l 3 s 75776 e 76800 z 1024
52.971308 i 0 C RSEG p _o69:0 l 2 s 76800 e 77824 z 1024
53.117594 i 0 C RSEG p _o69:0 l 3 s 76800 e 77824 z 1024
53.26388 i 0 C RSEG p _o69:0 l 0 s 100352 e 101376 z 1024
53.410165 i 0 C RSEG p _o69:0 l 0 s 101376 e 102400 z 1024
53.556451 i 0 C RSEG p _o69:0 l 0 s 102400 e 103424 z 1024
53.702737 i 0 C RSEG p _o69:0 l 0 s 103424 e 104448 z 1024
53.849022 i 0 C RSEG p _o69:0 l 2 s 77824 e 78848 z 1024
53.995308 i 0 C RSEG p _o69:0 l 2 s 78848 e 79872 z 1024
54.141594 i 0 C RSEG p _o69:0 l 2 s 79872 e 80896 z 1024
54.28788 i 0 C RSEG p _o69:0 l 2 s 80896 e 81920 z 1024
54.434165 i 0 C RSEG p _o69:0 l 1 s 81920 e 82944 z 1024
54.580451 i 0 C RSEG p _o69:0 l 1 s 82944 e 83968 z 1024
54.726737 i 0 C RSEG p _o69:0 l 0 s 104448 e 105472 z 1024
54.873022 i 0 C RSEG p _o69:0 l 0 s 105472 e 106496 z 1024
55.019308 i 0 C RSEG p _o69:0 l 2 s 81920 e 82944 z 1024
55.165594 i 0 C RSEG p _o69:0 l 2 s 82944 e 83968 z 1024
55.31188 i 0 C RSEG p _o69:0 l 0 s 106496 e 107520 z 1024
55.458165 i 0 C RSEG p _o69:0 l 0 s 107520 e 108544 z 1024
55.604451 i 0 C RSEG p _o69:0 l 0 s 108544 e 109568 z 1024
55.750737 i 0 C RSEG p _o69:0 l 1 s 83968 e 84992 z 1024
55.897022 i 0 C RSEG p _o69:0 l 1 s 84992 e 86016 z 1024
56.043308 i 0 C RSEG p _o69:0 l 1 s 86016 e 87040 z 1024
56.189594 i 0 C RSEG p _o69:0 l 2 s 83968 e 84992 z 1024
56.349072 i 0 C RSEG p _o69:0 l 1 s 87040 e 88064 z 1024
56.518503 i 0 C RSEG p _o69:0 l 2 s 84992 e 86016 z 1024
56.687934 i 0 C RSEG p _o69:0 l 1 s 88064 e 89088 z 1024
56.834219 i 0 C RSEG p _o69:0 l 1 s 89088 e 90112 z 1024
56.980505 i 0 C RSEG p _o69:0 l 2 s 86016 e 87040 z 1024
57.126791 i 0 C RSEG p _o69:0 l 1 s 90112 e 91136 z 1024
57.273077 i 0 C RSEG p _o69:0 l 3 s 84992 e 86016 z 1024
57.419362 i 0 C RSEG p _o69:0 l 3 s 86016 e 87040 z 1024
57.565648 i 0 C RSEG p _o69:0 l 2 s 87040 e 88064 z 1024
57.711934 i 0 C RSEG p _o69:0 l 3 s 87040 e 88064 z 1024
57.858219 i 0 C RSEG p _o69:0 l 1 s 91136 e 92160 z 1024
58.004505 i 0 C RSEG p _o69:0 l 1 s 92160 e 93184 z 1024
58.150791 i 0 C RSEG p _o69:0 l 1 s 93184 e 94208 z 1024
58.297077 i 0 C RSEG p _o69:0 l 1 s 94208 e 95232 z 1024
58.443362 i 0 C RSEG p _o69:0 l 2 s 88064 e 89088 z 1024
58.589648 i 0 C RSEG p _o69:0 l 2 s 89088 e 90112 z 1024
58.735934 i 0 C RSEG p _o69:0 l 3 s 88064 e 89088 z 1024
58.882219 i 0 C RSEG p _o69:0 l 1 s 95232 e 96256 z 1024
59.028505 i 0 C RSEG p _o69:0 l 1 s 96256 e 97280 z 1024
59.174791 i 0 C RSEG p _o69:0 l 2 s 90112 e 91136 z 1024
59.321077 i 0 C RSEG p _o69:0 l 3 s 89088 e 90112 z 1024
59.467362 i 0 C RSEG p _o69:0 l 2 s 91136 e 92160 z 1024
59.613648 i 0 C RSEG p _o69:0 l 3 s 90112 e 91136 z 1024
59.759934 i 0 C RSEG p _o69:0 l 1 s 97280 e 98304 z 1024
59.906219 i 0 C RSEG p _o69:0 l 1 s 98304 e 99328 z 1024
60.052505 i 0 C RSEG p _o69:0 l 1 s 99328 e 100352 z 1024
60.198791 i 0 C RSEG p _o69:0 l 2 s 92160 e 93184 z 1024
60.345077 i 0 C RSEG p _o69:0 l 3 s 92160 e 93184 z 1024
60.491362 i 0 C RSEG p _o69:0 l 2 s 94208 e 95232 z 1024
60.637648 i 0 C RSEG p _o69:0 l 0 s 109568 e 110592 z 1024
60.783934 i 0 C RSEG p _o69:0 l 0 s 111616 e 112640 z 1024
60.930219 i 0 C RSEG p _o69:0 l 2 s 95232 e 96256 z 1024
61.076505 i 0 C RSEG p _o69:0 l 3 s 94208 e 95232 z 1024
61.222791 i 0 C RSEG p _o69:0 l 2 s 97280 e 98304 z 1024
61.369077 i 0 C RSEG p _o69:0 l 3 s 97280 e 98304 z 1024
61.515362 i 0 C RSEG p _o69:0 l 0 s 114688 e 115712 z 1024
61.661648 i 0 C RSEG p _o69:0 l 1 s 104448 e 105472 z 1024
61.807934 i 0 C RSEG p _o69:0 l 0 s 115712 e 116736 z 1024
61.954219 i 0 C RSEG p _o69:0 l 0 s 117760 e 118784 z 1024
62.100505 i 0 C RSEG p _o69:0 l 0 s 118784 e 119808 z 1024
62.246791 i 0 C RSEG p _o69:0 l 3 s 99328 e 100352 z 1024
62.393077 i 0 C RSEG p _o69:0 l 2 s 100352 e 101376 z 1024
62.539362 i 0 C RSEG p _o69:0 l 2 s 101376 e 102400 z 1024
62.685648 i 0 C RSEG p _o69:0 l 3 s 101376 e 102400 z 1024
62.831934 i 0 C RSEG p _o69:0 l 0 s 120832 e 121856 z 1024
62.978219 i 0 C RSEG p _o69:0 l 0 s 121856 e 122880 z 1024
63.124505 i 0 C RSEG p _o69:0 l 0 s 122880 e 123904 z 1024
63.270791 i 0 C RSEG p _o69:0 l 1 s 106496 e 107520 z 1024
63.417077 i 0 C RSEG p _o69:0 l 1 s 107520 e 108544 z 1024
63.563362 i 0 C RSEG p _o69:0 l 1 s 108544 e 109568 z 1024
63.709648 i 0 C RSEG p _o69:0 l 1 s 109568 e 110592 z 1024
63.855934 i 0 C RSEG p _o69:0 l 1 s 110592 e 111616 z 1024
64.002219 i 0 C RSEG p _o69:0 l 2 s 102400 e 103424 z 1024
64.148505 i 0 C RSEG p _o69:0 l 3 s 102400 e 103424 z 1024
64.294791 i 0 C RSEG p _o69:0 l 2 s 103424 e 104448 z 1024
64.441077 i 0 C RSEG p _o69:0 l 2 s 104448 e 105472 z 1024
64.587362 i 0 C RSEG p _o69:0 l 2 s 105472 e 106496 z 1024
64.733648 i 0 C RSEG p _o69:0 l 2 s 106496 e 107520 z 1024
64.879934 i 0 C RSEG p _o69:0 l 0 s 125952 e 126976 z 1024
65.026219 i 0 C RSEG p _o69:0 l 0 s 126976 e 128000 z 1024
65.172505 i 0 C RSEG p _o69:0 l 0 s 128000 e 129024 z 1024
65.318791 i 0 C RSEG p _o69:0 l 2 s 107520 e 108544 z 1024
65.465077 i 0 C RSEG p _o69:0 l 2 s 108544 e 109568 z 1024
65.611362 i 0 C RSEG p _o69:0 l 2 s 109568 e 110592 z 1024
65.757648 i 0 C RSEG p _o69:0 l 0 s 129024 e 130048 z 1024
65.903934 i 0 C RSEG p _o69:0 l 0 s 130048 e 131072 z 1024
65.915791 i 0 C SEGS p _o69:0 l 0 {0 15360} {16384 17408} {18432 19456} {20480 22528} {23552 25600} {26624 27648} {28672 32768} {33792 36864} {37888 49152} {55296 56320} {60416 61440} {62464 63488} {64512 80896} {84992 86016} {87040 88064} {89088 91136} {92160 93184} {94208 97280} {98304 99328} {100352 110592} {111616 112640} {114688 116736} {117760 119808} {120832 123904} {125952 131072} 
65.915791 i 0 C SEGS p _o69:0 l 1 {2048 11264} {13312 14336} {17408 21504} {22528 48128} {49152 50176} {51200 52224} {53248 54272} {55296 57344} {58368 60416} {61440 75776} {76800 100352} {104448 105472} {106496 111616} 
65.915791 i 0 C SEGS p _o69:0 l 2 {4096 9216} {10240 11264} {15360 16384} {18432 39936} {40960 43008} {44032 46080} {47104 68608} {70656 72704} {75776 93184} {94208 96256} {97280 98304} {100352 110592} 
65.915791 i 0 C SEGS p _o69:0 l 3 {56320 66560} {67584 68608} {70656 71680} {72704 77824} {84992 91136} {92160 93184} {94208 95232} {97280 98304} {99328 100352} {101376 103424} 
