# TESTNAME: media1
# TOPOLOGY: 3node
# avg-page-size: 102400
# avg-req-interval: 1000
# cache-sizefac: 0.5
# client-req-size: 43
# duration: 500
# enable-log: 1
# ns-random-seed: 188312339
# num-pages: 1
# obj-layer: 1
# prot: media1
# req-dist: Poisson
# total-requests: 10
10 i 2 S MOD p _o69:0 m 10 n 9 
68.57843 i 0 C GET p _o69:0 s 2 z 43 
69.220599 i 0 C RCV p _o69:0 s 2 l 0.6421691429 z 102400 
69.522346 i 0 C RSEG p _o69:0 l 0 s 0 e 1024 z 1024
71.522346 i 0 C RSEG p _o69:0 l 0 s 1024 e 2048 z 1024
71.75148 i 0 C RSEG p _o69:0 l 0 s 2048 e 3072 z 1024
71.980614 i 0 C RSEG p _o69:0 l 0 s 3072 e 4096 z 1024
72.133369 i 0 C RSEG p _o69:0 l 0 s 4096 e 5120 z 1024
72.286125 i 0 C RSEG p _o69:0 l 0 s 5120 e 6144 z 1024
72.438881 i 0 C RSEG p _o69:0 l 0 s 6144 e 7168 z 1024
72.585167 i 0 C RSEG p _o69:0 l 0 s 7168 e 8192 z 1024
72.731452 i 0 C RSEG p _o69:0 l 0 s 8192 e 9216 z 1024
72.877738 i 0 C RSEG p _o69:0 l 0 s 9216 e 10240 z 1024
73.024024 i 0 C RSEG p _o69:0 l 0 s 10240 e 11264 z 1024
73.17031 i 0 C RSEG p _o69:0 l 0 s 11264 e 12288 z 1024
73.316595 i 0 C RSEG p _o69:0 l 0 s 12288 e 13312 z 1024
73.462881 i 0 C RSEG p _o69:0 l 0 s 13312 e 14336 z 1024
73.609167 i 0 C RSEG p _o69:0 l 0 s 14336 e 15360 z 1024
73.755452 i 0 C RSEG p _o69:0 l 0 s 15360 e 16384 z 1024
73.901738 i 0 C RSEG p _o69:0 l 0 s 16384 e 17408 z 1024
74.048024 i 0 C RSEG p _o69:0 l 0 s 17408 e 18432 z 1024
74.19431 i 0 C RSEG p _o69:0 l 0 s 18432 e 19456 z 1024
74.340595 i 0 C RSEG p _o69:0 l 0 s 19456 e 20480 z 1024
74.486881 i 0 C RSEG p _o69:0 l 0 s 20480 e 21504 z 1024
74.633167 i 0 C RSEG p _o69:0 l 0 s 21504 e 22528 z 1024
74.779452 i 0 C RSEG p _o69:0 l 0 s 22528 e 23552 z 1024
74.925738 i 0 C RSEG p _o69:0 l 0 s 23552 e 24576 z 1024
75.072024 i 0 C RSEG p _o69:0 l 0 s 24576 e 25600 z 1024
75.21831 i 0 C RSEG p _o69:0 l 0 s 25600 e 26624 z 1024
75.364595 i 0 C RSEG p _o69:0 l 0 s 26624 e 27648 z 1024
75.510881 i 0 C RSEG p _o69:0 l 0 s 27648 e 28672 z 1024
75.657167 i 0 C RSEG p _o69:0 l 0 s 29696 e 30720 z 1024
75.803452 i 0 C RSEG p _o69:0 l 0 s 31744 e 32768 z 1024
75.949738 i 0 C RSEG p _o69:0 l 0 s 33792 e 34816 z 1024
76.096024 i 0 C RSEG p _o69:0 l 0 s 35840 e 36864 z 1024
76.24231 i 0 C RSEG p _o69:0 l 0 s 38912 e 39936 z 1024
76.388595 i 0 C RSEG p _o69:0 l 0 s 40960 e 41984 z 1024
76.534881 i 0 C RSEG p _o69:0 l 0 s 43008 e 44032 z 1024
76.681167 i 0 C RSEG p _o69:0 l 0 s 45056 e 46080 z 1024
76.827452 i 0 C RSEG p _o69:0 l 0 s 48128 e 49152 z 1024
76.973738 i 0 C RSEG p _o69:0 l 0 s 50176 e 51200 z 1024
77.120024 i 0 C RSEG p _o69:0 l 0 s 52224 e 53248 z 1024
77.26631 i 0 C RSEG p _o69:0 l 0 s 55296 e 56320 z 1024
77.412595 i 0 C RSEG p _o69:0 l 0 s 57344 e 58368 z 1024
77.558881 i 0 C RSEG p _o69:0 l 0 s 60416 e 61440 z 1024
77.705167 i 0 C RSEG p _o69:0 l 0 s 61440 e 62464 z 1024
77.851452 i 0 C RSEG p _o69:0 l 0 s 62464 e 63488 z 1024
77.997738 i 0 C RSEG p _o69:0 l 0 s 64512 e 65536 z 1024
78.144024 i 0 C RSEG p _o69:0 l 0 s 65536 e 66560 z 1024
78.29031 i 0 C RSEG p _o69:0 l 0 s 66560 e 67584 z 1024
78.436595 i 0 C RSEG p _o69:0 l 0 s 67584 e 68608 z 1024
78.582881 i 0 C RSEG p _o69:0 l 0 s 68608 e 69632 z 1024
78.729167 i 0 C RSEG p _o69:0 l 0 s 69632 e 70656 z 1024
78.875452 i 0 C RSEG p _o69:0 l 0 s 71680 e 72704 z 1024
79.021738 i 0 C RSEG p _o69:0 l 0 s 72704 e 73728 z 1024
79.168024 i 0 C RSEG p _o69:0 l 0 s 73728 e 74752 z 1024
79.31431 i 0 C RSEG p _o69:0 l 0 s 74752 e 75776 z 1024
79.460595 i 0 C RSEG p _o69:0 l 0 s 75776 e 76800 z 1024
79.606881 i 0 C RSEG p _o69:0 l 0 s 77824 e 78848 z 1024
79.753167 i 0 C RSEG p _o69:0 l 0 s 78848 e 79872 z 1024
79.899452 i 0 C RSEG p _o69:0 l 0 s 79872 e 80896 z 1024
80.045738 i 0 C RSEG p _o69:0 l 0 s 81920 e 82944 z 1024
80.192024 i 0 C RSEG p _o69:0 l 0 s 82944 e 83968 z 1024
80.33831 i 0 C RSEG p _o69:0 l 0 s 83968 e 84992 z 1024
80.484595 i 0 C RSEG p _o69:0 l 0 s 84992 e 86016 z 1024
80.630881 i 0 C RSEG p _o69:0 l 0 s 86016 e 87040 z 1024
80.777167 i 0 C RSEG p _o69:0 l 0 s 87040 e 88064 z 1024
80.923452 i 0 C RSEG p _o69:0 l 0 s 88064 e 89088 z 1024
81.069738 i 0 C RSEG p _o69:0 l 0 s 89088 e 90112 z 1024
81.216024 i 0 C RSEG p _o69:0 l 0 s 90112 e 91136 z 1024
81.36231 i 0 C RSEG p _o69:0 l 0 s 91136 e 92160 z 1024
81.508595 i 0 C RSEG p _o69:0 l 0 s 92160 e 93184 z 1024
81.654881 i 0 C RSEG p _o69:0 l 0 s 93184 e 94208 z 1024
81.801167 i 0 C RSEG p _o69:0 l 0 s 94208 e 95232 z 1024
81.947452 i 0 C RSEG p _o69:0 l 0 s 95232 e 96256 z 1024
82.093738 i 0 C RSEG p _o69:0 l 0 s 96256 e 97280 z 1024
82.240024 i 0 C RSEG p _o69:0 l 0 s 97280 e 98304 z 1024
82.38631 i 0 C RSEG p _o69:0 l 0 s 98304 e 99328 z 1024
82.532595 i 0 C RSEG p _o69:0 l 0 s 99328 e 100352 z 1024
82.678881 i 0 C RSEG p _o69:0 l 0 s 100352 e 101376 z 1024
82.825167 i 0 C RSEG p _o69:0 l 0 s 101376 e 102400 z 1024
